Services for Facilities
Law Firms & Insurance Claims Teams
Flat fees. Insider knowledge. Wisconsin focused.
A Registered Nurse with nearly 20 years of clinical and C-Suite experience, plus two and a half years inside the Wisconsin state QIO and Federal QIN-QIO. I don’t guess what regulators want — I know.
Facilities
Audit Services
| Service | Price | Turnaround |
|---|---|---|
| Medication safety & Compliance Audit | $3,000 | 10 Business Days |
| Gap Assessment | $7,500 | 21 Business Days |
| Clinical & Leadership Oversight Review | $4,000 | 10 Business Days |
| Regulatory Compliance Audit Focused | $3,500 | 14 Business Days |
| Regulatory Compliance Audit & Correction (Alone or with corrections completed) | $7,500-$15,000+ | 60 Business Days |
| MDS Accuracy & Workflow Audit | $4,500 | 14 Business Days |
| RBS Eligibility & Survey Shield Accelerator | $4500 | 10 Business Days |
Facilities
Survey & Citation Support
| Service | Price | Turnaround |
|---|---|---|
| Citation & Plan of Correction Support | $1,500 | 3 Business Days |
| Plan of Correction Development Tier 1 | $3,500 | 5 Business Days |
| Plan of Correction Development Tier 2 | $4,500 | 5 Business Days |
| Plan of Correction Development Tier 2 | $6,500+ | 7 Business Days |
| SFF Oversight & Graduation Assessment | $2,500-$3,500 | 10 Business Days |
| Survey Readiness Assessment Mock Survey 2 & 3 Day | $4,500-$6,000 | 10-14 Business Days |
Facilities
Risk & Safety Prevention
| Service | Price | Turnaround |
|---|---|---|
| Abuse Prevention & Reporting | $7,500-$10,000 | 14 Business Days |
| Elopement Prevention | $2,500 | 10 Business Days |
| Infection Prevention & Control | $3,500 | 10 Business Days |
| Policy & Procedure Review | $3,500-$6,000+ | 14 Business Days |
| Quality Measure Improvement | $2,500-$3,500 | 10 Business Days |
| Living Policy & Procedure Model — 3 Payment models or Other Audits, Education & Assistance available as requested | Ask Us Today | TBD |
Facilities
New Facility & Licensing Startup Support
| Service | Price | Turnaround |
|---|---|---|
| Adult Day Care | $15,000 | TBD |
| Adult Day Care w/ Add. Permits | $17,000+ | TBD |
| Adult Family Home | $3,500 | TBD |
| Adult Family Home + MCO Licensing | $4,500 | TBD |
| CBRF/ALF | Ask Us Today | TBD |
| SNF-Nursing Home | Ask Us Today | TBD |
Law Firms
Legal Nurse Consulting Services
| Service | Price | Turnaround |
|---|---|---|
| Medical Chart Review & Chronology | $125/Hour or Flat Rate | 5–10 Business Days |
| Standard of Care Analysis | $1,500 – $3,000 | 10–14 Business Days |
| Deposition Question Preparation | $500 – $3,000 | 5 Business Days |
| Expert Witness Coordination | $500 | 5 Business Days |
| Education for Law Firm on medical red flags (depending on delivery, length and design) | $500 – $2,500 | Ask Us Today |
Insurance Claims Teams
Insurance Consulting Services
| Service | Price | Turnaround |
|---|---|---|
| Medical Chart Review for claims | $125/Hour or Flat Rate | 5–10 Business Days |
| Independent Medical Record Analysis | $1,000 – $2,500 per file | 10 Business Days |
| Utilization Review | $125/Hour | 5 Business Days |
What that means for you:
- Bedside clinical experience
- C-suite strategy
- QIO insider perspective
"I don’t just know regulations. I've implemented them at every level all across the US."
Why work with us
What You Can Expect
Flat Fees
No hourly surprises (unless otherwise stated or requested).
Confidential
All findings shared only with you, or as you direct.
Wisconsin Focused
Deep knowledge of state regulations and surveyors.
Insider Knowledge
Former state and federal QIO Advisor
Ready to stop reacting and start leading?
Get your free 15‑minute risk scan.
No obligation.
Just a conversation about where you’re most exposed and what to fix first.